ZQC suppression sequence
NM050012E
Unwanted anti-phase lineshape signals derived from “ZQC”, which were problems in NOESY and TOCSY, can easily be reduced !!
Quadrature detection type pfg-TOCSY | |||
~ZQF~ | |||
Spectrometer | :JNM-ECX400 | Pulse width τf1 | :50ms |
Sample | :camphor | Pulse width τf2 | :30ms |
Mixing time τm | :50ms | Bandwidth | :30kHz |
Accumulation | :4scan | Field gradient | :24mT/m |
Quadrature detection type pfg-NOESY | |||
~ZQF~ | |||
Spectrometer | :JNM-ECX400 | Pulse width τf1 | :50ms |
Sample | :Strychnine | Bandwidth | :30kHz |
Mixing time τm | :500ms | Field gradient | :24mT/m |
Accumulation | :8scan |
Reference
*The present results are based on the method reported in:
M. J. Thrippleton, J. Keeler, Angew. Chem. Int. Ed., 42, 3938 (2003).
SEARCH APPLICATIONS
Related Products


Are you a medical professional or personnel engaged in medical care?
No
Please be reminded that these pages are not intended to provide the general public with information about the products.