Company Outline

Company Name | JEOL Ltd. |
---|---|
Establishment | May 30, 1949 |
Capital | 21,394 million yen (as of end of March 2023) |
Content of Business | Manufacturing, marketing, development & research of Scientific and Metrology Instruments (Electron Optics Instruments, Analytical Instruments, Measuring Instruments), Semiconductor Equipment, Industrial Equipment, and Medical Equipment, processing, maintenance & services of related products and parts, as well as procurement & sales of peripherals. |
Sales (Consolidated) |
162,689 million yen (as of end of March 2023) |
Number of employees (Consolidated) |
3,351 (as of end of March 2023) |
Board Members
(As of June 28, 2023)
Chairman | Gon-emon Kurihara |
---|---|
President & CEO | Izumi Oi |
Director & Senior Executive Officer | Toyohiko Tazawa |
Director & Executive Officer | Atsushi Seki Katsumoto Yaguchi Akihiro Kobayashi |
Outside Director | Ryuji Kanno Kaoru Terashima Yukari Yomo |
Corporate Auditor | Koichi Fukuyama Mitsuru Takahashi |
Outside Corporate Auditor | Akifumi Goto Akihiko Minato |
Senior Executive Officer | Tadashi Komagata |
Executive Officer | Hiroaki Fukuda Jun Nagatsuka Kiyotaka Fujino Toshikatsu Kaneyama Osamu Wakimoto Masayuki Kobayashi |
Corporate Officer | Shintaro Yazuka Hirohisa Yoshida Toshihiko Kanayama Chikato Teramoto Shoji Shiota Rikio Iinuma Hidetaka Sawada Syunji Deguchi Kiyohito Takahashi Yasuo Takemitsu |
Stock Information
Listed | Tokyo Stock Exchange Prime Market (Stock Code 6951) |
---|---|
Number of Issued Stocks | 51,532,800 stocks (as of end of March 2023) |
Main Office
Main Office | 3-1-2 Musashino, Akishima, Tokyo 196-8558, JAPAN |
---|