Company Outline
 
              | Company Name | JEOL Ltd. | 
|---|---|
| Establishment | May 30, 1949 | 
| Capital | 21,394 million yen (as of end of March 2025) | 
| Content of Business | Manufacturing, marketing, development & research of Scientific and Metrology Instruments (Electron Optics Instruments, Analytical Instruments, Measuring Instruments), Semiconductor Equipment, Industrial Equipment, and Medical Equipment, processing, maintenance & services of related products and parts, as well as procurement & sales of peripherals. | 
| Sales (Consolidated) | 196,695 million yen (as of end of March 2025) | 
| Number of employees (Consolidated) | 3,604 (as of end of March 2025) | 
Board Members
(As of June 26, 2025)
| President & CEO | Izumi Oi | 
|---|---|
| Director & Senior Executive Officer | Katsumoto Yaguchi Toshikatsu Kaneyama | 
| Director & Executive Officer | Akihiro Kobayashi | 
| Director & Officer | Toshihiko Kanayama | 
| Outside Director | Ryuji Kanno Kaoru Terashima Yukari Yomo Akihiro Nakao | 
| Corporate Auditor | Koichi Fukuyama Mitsuru Takahashi | 
| Outside Corporate Auditor | Akihiko Minato Yukako Oshimi | 
| Senior Executive Officer | Tadashi Komagata | 
| Executive Officer | Jun Nagatsuka Kiyotaka Fujino Osamu Wakimoto Masayuki Kobayashi Shintaro Yazuka Hidetaka Sawada | 
| Corporate Officer | Chikato Teramoto Shoji Shiota Rikio Iinuma Syunji Deguchi Kiyohito Takahashi Yasuo Takemitsu Robert Pohorenec Kenichi Suzumura Isamu Ishikawa Masahiko Kanno Kohei Haginomori | 
Stock Information
| Listed | Tokyo Stock Exchange Prime Market (Stock Code 6951) | 
|---|---|
| Number of Issued Stocks | 51,532,800 stocks (as of end of March 2025) | 
Main Office
| Main Office | 3-1-2 Musashino, Akishima, Tokyo 196-8558, JAPAN | 
|---|
Musashimurayama Works
 
           
          | Musashimurayama Works | 〒208-0023 2-11-1 Inadaira, Musashimurayama-shi, Tokyo | 
|---|---|
| Transportation | 
 | 

 
             
            